|
Township Departments
Treasurer's Department - Top 10 Taxpayers
| Top 10 Taxpayers for Chesterfield Township |
| Rank |
Owner |
Tax |
SEV |
Taxable |
| 1 | The Detroit Edison Company | 178,596.93 | 11,058,610 | 10,960,625 |
| 2 | Chesterfield Associates | 174,903.09 | 15,458,357 | 12,608,415 |
| 3 | Chesterfield Farms Apartments | 149,872.16 | 12,510,921 | 10,812,826 |
| 4 | Unova Industries Automation | 141,359.56 | 8,762,323 | 8,762,323 |
| 5 | Visteon Corporation | 122,584.26 | 13,816,986 | 13,816,986 |
| 6 | Southeastern Michigan Gas | 120,463.74 | 7,215,687 | 7,181,496 |
| 7 | Huron Precision Parts Corp. | 108,732.17 | 7,010,813 | 7,010,813 |
| 8 | R.C. Schmidt & Sons | 101,755.86 | 5,458,967 | 3,425,376 |
| 9 | U.S.M./Emhart | 96,687.25 | 9,728,743 | 9,555,787 |
| 10 | Chesterfield Commons, LLC | 79,518.83 | 3,336,756 | 2,637,353 |
|
|
 |
 |
| Click Here to view
the 2008 Township Offices holiday schedule. |
|  |
 |
 |
 |
| The Michigan State Legislature officially created Chesterfield
Township in 1842 by Public Act 57. Long before North American Indian people habited
the land and waters... Read More | |
 |
 |
 |
 |
| Keep up with the latest happenings at the Chesterfield
Township Board Meetings. Click Here | |
 |
 |
 |
 |
| Click
Here to download the schedule in PDF format. | |
 |
 |
|