Assessing

Property Sales Studies

Agricultural Sales
Industrial Sales
Commercial Sales
Residential Sales
Vacant Land

Agricultural Sales

State Tax Commission has determined that a one year sales study will be used to determined the 2011 State Equalized Value(s).
The dates are from October 1 2009 to September 30 2010

Parcel Number Street Address Sale Date Instr. Terms of Sale Sale Price Asd. when Sold Asd/Adj. Sale Cur. App-raisal ECF Area
No Agricultural Sales

Industrial Sales

State Tax Commission has determined that a one year sales study will be used to determined the 2011 State Equalized Value(s).
The dates are from October 1 2009 to September 30 2010

Parcel Number Street Address Sale Date Instr. Terms of Sale Sale Price Asd. when Sold Asd/Adj.Sale Cur. App-raisal Appr. Date ECF Area
No Industrial Sales

Commercial Sales

State Tax Commission has determined that a one year sales study will be used to determined the 2011 State Equalized Value(s).
The dates are from October 1 2009 to September 30 2010

Parcel Number Street Address Sale Date Instr. Terms of Sale Sale Price Asd. when Sold Asd /Adj. Sale Cur. App-raisal ECF
Area
09-20-201-006-00-00 28230 23 MILE RD 09/30/10 WD Conv Wd $400,000 $287,750 71.94 $494,483 2023
09-21-126-019-00-00 29600 23 MILE RD 03/29/10 LC Deed & Trans Aff Dif $622,000 $289,200 46.50 $433,786 2024
09-28-382-007-00-00 47240 JEFFERSON 11/20/09 WD Trans Aff $517,000 $218,050 42.18 $426,098 2029

Residential Sales

State Tax Commission has determined that a one year sales study will be used to determined the 2011 State Equalized Value(s)
S:\Sales Study For 2011

ECF Area Parcel Number Street Address Sale Date Sale Price Instr. Terms of Sale Floor Area Building Style
A 09-01-100-011-00-00 56535 BURDON 06/17/10 $125,900 WD Conv Wd 1,988 2 Story
5907 09-04-427-002-00-00 30589 VICTORIA CT 03/02/10 $110,000 WD Trans Aff 1,422 Int Ranch
5907 09-04-428-029-00-00 30550 MARY FRANCES CT 01/14/10 $139,000 WD Trans Aff 1,352 Ext Ranch
5907 09-04-428-088-00-00 30641 MELISA CT 10/14/09 $155,000 WD Trans Aff 1,544 Ext Ranch
5907 09-04-428-102-00-00 30627 CONSTANCE CT 01/25/10 $110,000 WD Trans Aff 1,413 Int Ranch
5907 09-04-428-106-00-00 30624 CONSTANCE CT 04/30/10 $124,000 WD Trans Aff 1,657 Int Ranch
5907 09-04-428-127-00-00 30602 BARBARA CT 04/22/10 $95,000 WD Trans Aff 1,657 Int Ranch
NH 09-05-100-015-00-00 27060 26 MILE RD 10/15/09 $150,000 WD Trans Aff 1,464 Ranch
NH 09-05-100-034-00-00 56540 SCHEUER RD 04/14/10 $145,000 WD Trans Aff 1,512 Ranch
NH 09-05-100-039-00-00 27520 26 MILE RD 06/30/10 $59,000 LC Creative Finance LC 988 Ranch
L1 09-07-426-008-00-00 53797 RACHEL CT 06/25/10 $170,000 WD Conv Wd 2,665 1 + Stories
L1 09-07-427-012-00-00 26833 CHRISTY DR 11/09/09 $275,000 WD Trans Aff 2,213 2 Story
5987 09-08-478-130-00-00 29257 RED MAPLE DRIVE 06/09/10 $96,000 WD Trans Aff 1,234 Ext Ranch
5987 09-08-478-187-00-00 53270 BUTTERNUT ST 12/16/09 $100,000 WD Trans Aff 1,517 Town Interior
5987 09-08-478-238-00-00 53248 GLEN OAK DR 08/16/10 $85,000 WD Trans Aff 1,192 Int Ranch
5849 09-09-301-004-00-00 29121 PHILADELPHIA DR 06/07/10 $74,000 WD Conv Wd 1,524 Town Interior
5849 09-09-301-026-00-00 29161 PHILADELPHIA DR 11/13/09 $80,000 WD Trans Aff 1,282 Ranch
5849 09-09-301-032-00-00 29172 PHILADELPHIA DR 04/14/10 $105,000 WD Trans Aff 1,766 Town Interior
5849 09-09-301-084-00-00 53790 TRADITIONAL DR 06/29/10 $86,000 WD Conv Wd 1,772 Town Interior
5849 09-09-301-131-00-00 53708 NEWBERRY DR 03/09/10 $85,000 WD Conv Wd 1,752 Town Interior
8878 09-09-351-021-00-00 29373 JENNIFER DR 03/19/10 $190,000 WD Trans Aff 2,274 1 + Stories
8878 09-09-351-036-00-00 29365 PENDLETON RD 03/15/10 $189,800 WD Trans Aff 3,030 2 Story
8878 09-09-351-052-00-00 53056 MOLENDA RD 03/10/10 $219,000 LC Creative Finance LC 2,271 1 + Stories
8878 09-09-351-053-00-00 53050 MOLENDA RD 10/20/09 $210,000 WD Trans Aff 2,403 1 + Stories
L2 09-09-376-016-00-00 53332 JESSICA LANE 03/16/10 $175,000 WD Trans Aff 2,130 1 + Stories
L2 09-09-426-003-00-00 53577 HUBS LANE 05/28/10 $240,000 WD Conv Wd 2,902 1 + Stories
L2 09-09-426-004-00-00 53601 HUBS LANE 06/22/10 $232,000 WD Conv Wd 2,900 1 + Stories
L2 09-09-426-026-00-00 30957 SHEPPARDS LANE 05/20/10 $169,000 WD Trans Aff 2,316 1 + Stories
L2 09-09-426-033-00-00 53416 CRAWFORD DR 10/25/09 $239,000 LC Creative Finance LC 2,151 1 + Stories
L2 09-09-426-034-00-00 53410 CRAWFORD DR 03/25/10 $229,900 WD Trans Aff 1,844 Ranch
L2 09-09-426-038-00-00 53386 CRAWFORD DR 06/30/10 $207,000 LC Creative Finance LC 1,719 Ranch
L2 09-09-426-039-00-00 53380 CRAWFORD DR 11/25/09 $20,000 WD Conv Wd 1,662 Ranch
L2 09-09-427-049-00-00 30727 24 MILE RD 10/23/09 $160,000 WD Trans Aff 2,536 1 + Stories
L2 09-09-430-004-00-00 53391 CRAWFORD DR 12/28/09 $20,000 WD Conv Wd 2,275 2 Story
L2 09-09-430-023-00-00 53277 CRAWFORD DR 05/30/10 $210,000 WD Conv Wd 2,236 2 Story
L2 09-09-452-017-00-00 30098 FAIRFIELD DR 11/06/09 $196,000 WD Trans Aff 2,234 1 + Stories
L2 09-09-452-038-00-00 53085 HILLSBORO DR 05/18/10 $148,900 CD Trans Aff 1,457 Ranch
L2 09-09-454-001-00-00 53096 WINDHAM DR 10/05/09 $153,500 WD Trans Aff 1,848 1 + Stories
L2 09-09-455-006-00-00 30110 CRESCENT DR 07/19/10 $147,500 WD Conv Wd 1,655 Ranch
L2 09-09-476-018-00-00 53147 PIMPERNIL LANE 04/28/10 $159,000 WD Trans Aff 1,853 2 Story
L2 09-10-301-005-00-00 31171 GRAYSON DR 12/30/09 $162,000 WD Trans Aff 2,342 2 Story
L2 09-10-301-018-00-00 31366 ROWLAND LANE 02/26/10 $127,500 WD Trans Aff 1,538 2 Story
L2 09-10-352-008-00-00 31071 BRODERICK DR 12/17/09 $165,000 WD Trans Aff 2,135 1 + Stories
L2 09-10-352-018-00-00 53587 KATARINA DR 03/26/10 $170,000 WD Trans Aff 1,967 1 + Stories
L2 09-10-352-021-00-00 53623 KATARINA DR 11/20/09 $164,985 WD Trans Aff 1,700 Ranch
A1 09-10-376-008-00-00 53107 PINE CREEK DR 08/31/10 $183,000 WD Trans Aff 2,111 2 Story
A1 09-10-377-007-00-00 53032 PIGEON CREEK DR 05/10/10 $165,000 WD Trans Aff 1,558 Ranch
A1 09-10-377-007-00-00 53032 PIGEON CREEK DR 04/15/10 $165,000 WD Trans Aff 1,558 Ranch
A1 09-10-379-005-00-00 53168 CRIPPLE CREEK DR 01/12/10 $175,000 WD Trans Aff 2,215 2 Story
A1 09-10-405-033-00-00 53205 SAMS LANE 07/01/10 $210,000 WD Partial Assess 2,477 1 + Stories
A1 09-10-405-034-00-00 53201 SAMS LANE 07/13/10 $169,900 WD Conv Wd 1,558 Ranch
A1 09-10-474-008-00-00 32798 GREENWOOD DR 04/30/10 $161,000 WD Trans Aff 2,388 1 + Stories
A1 09-10-475-008-00-00 32841 GREENWOOD DR 10/05/09 $198,000 WD Trans Aff 1,976 Ranch
A1 09-10-475-009-00-00 32847 GREENWOOD DR 10/06/09 $199,900 WD Trans Aff 1,977 Ranch
A1 09-10-496-005-00-00 32768 GREENWOOD DR 08/20/10 $173,000 WD Conv Wd 2,487 1 + Stories
A1 09-10-498-003-00-00 53326 FOREST GLADE DR 03/31/10 $182,000 WD Trans Aff 1,968 Ranch
A3 09-11-403-002-00-00 34376 TOM DR 12/09/09 $159,000 WD Trans Aff 1,984 Ranch
A3 09-11-403-016-00-00 53349 ZACHARY DR 02/02/10 $175,000 WD Trans Aff 1,916 Ranch
A3 09-11-404-006-00-00 53397 ZACHARY DR 01/29/10 $170,000 WD Trans Aff 2,461 Ranch
A3 09-11-453-002-00-00 53133 MICHAEL DR 11/20/09 $242,000 WD Trans Aff 2,438 Ranch
A3 09-11-454-006-00-00 53110 MICHAEL DR 09/03/10 $195,000 WD Conv Wd 2,499 1 + Stories
A2 09-14-104-009-00-00 33363 GOLFVIEW 05/12/10 $150,000 WD Trans Aff 2,429 2 Story
A3 09-14-201-014-00-00 34507 LILLIAN RD 07/16/10 $150,000 WD Conv Wd 1,892 2 Story
A3 09-14-206-006-00-00 34301 WEST HILL DR 10/28/09 $222,500 WD Trans Aff 2,716 1 + Stories
A3 09-14-208-005-00-00 52612 FOREST HILL DR 10/21/09 $199,986 WD Trans Aff 2,697 1 + Stories
A3 09-14-208-013-00-00 34263 ASPEN PARK DR 05/04/10 $182,500 WD Trans Aff 2,273 2 Story
A3 09-14-209-004-00-00 34256 ASPEN PARK DR 10/14/09 $220,000 WD Trans Aff 2,725 1 + Stories
A3 09-14-209-014-00-00 52445 SAVANNAH LANE 04/16/10 $159,000 WD Trans Aff 1,997 Ranch
A3 09-14-226-025-00-00 52640 SAVANNAH LANE 04/12/10 $183,000 WD Trans Aff 2,218 1 + Stories
A2 09-14-308-002-00-00 51924 LAUREL OAK 09/03/10 $180,000 WD Conv Wd 2,340 Ranch
5950 09-14-309-004-00-00 51390 FOXHILL TRAIL 06/30/10 $113,000 WD Trans Aff 1,784 Town Exterior
5950 09-14-309-013-00-00 51421 FOXHILL TRAIL 01/28/10 $105,000 WD Trans Aff 1,784 Town Exterior
5950 09-14-309-021-00-00 51434 FOXHILL TRAIL 02/01/10 $126,000 LC Creative Finance LC 2,059 Town Interior
8022 09-14-310-068-00-00 32843 BIRCHWOOD DR 08/19/10 $115,000 WD Conv Wd 870 1 + Stories
5880 09-14-351-012-00-00 51252 JOHNS DR 03/31/10 $49,900 LC Creative Finance LC 1,104 Carriage House
A3 09-14-405-014-00-00 34335 BLAIRE AVE 11/30/09 $139,900 WD Trans Aff 2,370 2 Story
A3 09-14-406-008-00-00 51512 MORNINGSIDE WAY DR 07/07/10 $165,000 WD Conv Wd 1,692 Ranch
A3 09-14-428-009-00-00 51332 BRUSHFORD DR 07/02/10 $220,000 WD Conv Wd 2,566 1 + Stories
A3 09-14-429-010-00-00 51301 BRUSHFORD DR 04/30/10 $184,000 WD Trans Aff 1,887 Ranch
5989 09-14-444-005-00-00 34546 NORTHRUP DR 01/14/10 $85,000 WD Trans Aff 1,498 Ranch
5989 09-14-444-023-00-00 34620 NORTHRUP DR 03/31/10 $118,000 WD Trans Aff 1,491 Ranch
A3 09-14-452-001-00-00 34010 SUMMERHILL LANE 10/02/09 $170,000 WD Trans Aff 2,390 2 Story
A3 09-14-477-003-00-00 34857 BILLERICAY 05/21/10 $235,000 WD Conv Wd 2,577 2 Story
A 09-15-100-023-00-00 31388 24 MILE RD 10/14/09 $95,000 WD Trans Aff 1,456 2 Story
A1 09-15-101-006-00-00 31561 RIVERBEND DR 03/29/10 $149,900 WD Trans Aff 1,457 Ranch
A1 09-15-101-027-00-00 52753 CREEKSIDE DR 05/06/10 $160,000 WD Trans Aff 2,009 2 Story
A1 09-15-103-022-00-00 52817 CROSS CREEK DR 01/15/10 $118,500 WD Trans Aff 1,240 Ranch
A1 09-15-104-007-00-00 52950 CROSS CREEK DR 04/09/10 $152,000 WD Trans Aff 1,594 Ranch
A1 09-15-109-022-00-00 52481 ROBINS NEST DR 05/13/10 $140,000 CD Trans Aff 1,547 1 + Stories
A1 09-15-127-022-00-00 52391 WALNUT DR 02/26/10 $190,000 WD Trans Aff 2,207 1 + Stories
A1 09-15-128-011-00-00 52384 WALNUT DR 02/09/10 $149,000 WD Trans Aff 1,720 Ranch
A1 09-15-204-025-00-00 32040 HOLLY DRIVE 12/18/09 $209,000 WD Trans Aff 2,241 1 + Stories
A1 09-15-276-015-00-00 32126 PERSIMMON 06/03/10 $150,000 WD Conv Wd 1,726 Ranch
A1 09-15-277-009-00-00 52318 CREEK LANE 06/30/10 $151,000 WD Conv Wd 1,779 Ranch
A1 09-15-277-012-00-00 52306 CREEK LANE 08/03/10 $185,000 WD Conv Wd 2,379 1 + Stories
A1 09-15-278-005-00-00 52340 WALNUT DR 08/31/10 $224,000 WD Conv Wd 2,503 1 + Stories
5820 09-15-301-004-00-00 51208 CATHRYN CT 06/30/10 $39,900 WD Conv Wd 1,024 Town Interior
A1 09-15-303-017-00-00 31627 TWIN OAKS 08/27/10 $148,000 WD Conv Wd 1,632 Ranch
A1 09-15-304-011-00-00 51629 MITCHELL DR 03/08/10 $161,000 WD Trans Aff 2,132 2 Story
5860 09-15-308-004-00-00 51122 SARAH CT 06/30/10 $49,500 WD Invalid Sale 993 Ext Ranch
5900 09-15-376-053-00-00 31624 BREEZEWAY 11/25/09 $46,000 WD Trans Aff 1,008 Ext Ranch
5900 09-15-376-095-00-00 31929 BREEZEWAY 01/12/10 $50,000 WD Trans Aff 1,080 Town Exterior
5900 09-15-376-132-00-00 31850 BREEZEWAY 08/17/10 $50,000 WD Conv Wd 1,032 Ext Ranch
A2 09-15-429-016-00-00 51245 CAROLINE DR 10/13/09 $181,000 WD Trans Aff 2,805 1 + Stories
A2 09-15-429-019-00-00 51197 CAROLINE DR 08/02/10 $159,000 WD Conv Wd 1,712 2 Story
L2 09-16-106-019-00-00 52680 WINSOME LANE 08/27/10 $178,500 WD Conv Wd 1,822 Ranch
L2 09-16-106-020-00-00 52702 WINSOME LANE 05/05/10 $192,500 WD Trans Aff 2,225 2 Story
L2 09-16-108-011-00-00 52896 SHAFER'S RUN CT 08/12/10 $160,000 WD Conv Wd 1,750 1 + Stories
L2 09-16-226-007-00-00 30709 SARAH MELISA DR 01/05/10 $101,000 WD Trans Aff 1,713 2 Story
L2 09-16-226-024-00-00 30502 CAROLINE EMILY DR 06/22/10 $105,000 WD Conv Wd 1,649 2 Story
L2 09-16-226-090-00-00 30527 CAROLINE EMILY DR 10/21/09 $120,000 WD Trans Aff 1,701 2 Story
L2 09-16-226-106-00-00 50461 THEODORE LANE 04/07/10 $119,900 WD Trans Aff 1,514 2 Story
L2 09-16-226-117-00-00 50346 COREY AVENUE 10/09/09 $105,000 WD Trans Aff 1,487 2 Story
L2 09-16-226-133-00-00 50450 THEODORE LANE 10/26/09 $172,900 WD Trans Aff 2,203 2 Story
5811 09-16-385-122-00-00 29939 EMILY LN 07/12/10 $33,000 WD Conv Wd 1,120 Town Interior
L2 09-17-228-010-00-00 29011 OAKMONT DR 11/04/09 $145,000 WD Trans Aff 1,926 2 Story
L2 09-17-228-014-00-00 28995 OAKMONT DR 04/05/10 $155,000 WD Trans Aff 2,268 1 + Stories
L2 09-17-230-018-00-00 28974 INVERNESS CT 07/28/10 $225,000 WD Conv Wd 2,553 1 + Stories
L2 09-17-232-006-00-00 52830 MUIRFIELD DR 04/19/10 $143,000 WD Trans Aff 1,626 Ranch
L2 09-17-233-006-00-00 28972 PINEHURST DR 11/30/09 $139,900 WD Trans Aff 1,443 Ranch
5877 09-17-402-039-00-00 51787 ADLER PARK DR W 03/03/10 $69,000 WD Trans Aff 1,395 Ranch
5877 09-17-402-080-00-00 51648 HALE LANE 11/17/09 $85,900 WD Trans Aff 1,562 Upper Ranch
5877 09-17-402-159-00-00 51562 STERN LANE 05/28/10 $65,500 WD Trans Aff 1,395 Ranch
5877 09-17-402-176-00-00 51647 HALE LANE 11/25/09 $85,900 WD Trans Aff 1,562 Upper Ranch
5877 09-17-402-185-00-00 51635 HALE LANE 12/15/09 $88,477 WD Trans Aff 1,562 Upper Ranch
5877 09-17-402-187-00-00 51625 HALE LANE 10/28/09 $85,294 WD Trans Aff 1,358 Carriage House
5877 09-17-402-188-00-00 51623 HALE LANE 02/19/10 $88,477 WD Trans Aff 1,562 Upper Ranch
5877 09-17-402-193-00-00 51603 HALE LANE 08/27/10 $79,900 WD Conv Wd 1,358 Carriage House
5877 09-17-402-200-00-00 51624 HALE LANE 11/30/09 $85,900 WD Partial Assess 1,562 Upper Ranch
5877 09-17-402-203-00-00 51618 HALE LANE 11/25/09 $85,900 WD Trans Aff 1,562 Upper Ranch
5877 09-17-402-204-00-00 51616 HALE LANE 05/07/10 $81,500 WD Trans Aff 1,358 Carriage House
5877 09-17-402-205-00-00 51604 HALE LANE 04/29/10 $83,000 WD Trans Aff 1,358 Carriage House
5877 09-17-402-210-00-00 51614 HALE LANE 12/11/09 $78,000 WD Trans Aff 1,358 Carriage House
5877 09-17-402-228-00-00 28300 ADLER PARK DR S 04/29/10 $79,900 WD Trans Aff 1,358 Carriage House
5877 09-17-402-229-00-00 28312 ADLER PARK DR S 04/16/10 $79,900 WD Trans Aff 1,358 Carriage House
5877 09-17-402-234-00-00 28322 ADLER PARK DR S 02/26/10 $79,900 WD Trans Aff 1,358 Carriage House
L1 09-18-227-002-00-00 26579 HARVEST DR 12/18/09 $245,000 WD Trans Aff 2,469 1 + Stories
L2 09-18-298-032-00-00 26723 BOSTON DR 06/10/10 $177,000 WD Trans Aff 2,206 2 Story
L2 09-18-298-038-00-00 26710 BOSTON DR 08/20/10 $155,000 WD Conv Wd 1,691 Ranch
5014 09-18-352-014-00-00 51274 ELLY DRIVE 12/29/09 $64,000 WD Trans Aff 1,129 Int Ranch
5014 09-18-352-099-00-00 51372 JANEE DRIVE 04/09/10 $72,000 WD Trans Aff 1,246 Ext Ranch
5014 09-18-352-116-00-00 25366 JULIANNA 03/31/10 $80,000 WD Trans Aff 1,122 Ext Ranch
L 09-18-376-008-00-00 51424 FAIRCHILD 04/30/10 $55,000 WD Trans Aff 1,150 Ranch
L4 09-18-377-010-00-00 25722 BRUMAR 12/15/09 $85,000 WD Trans Aff 1,344 Ranch
L 09-19-102-002-00-00 50770 FAIRCHILD 05/17/10 $110,000 WD Trans Aff 1,142 Ranch
L2 09-19-352-009-00-00 49275 ST CARSON 08/06/10 $135,000 WD Conv Wd 1,269 Ranch
L2 09-19-476-022-00-00 49431 FULLER 05/18/10 $56,500 WD Conv Wd 1,092 Ranch
L2 09-20-227-019-00-00 28663 BINGHAM 01/25/10 $100,000 WD Trans Aff 1,110 Ranch
L2 09-20-227-027-00-00 50620 WESTWOOD CT 02/05/10 $115,500 WD Trans Aff 1,166 Ranch
L2 09-20-229-005-00-00 28560 BINGHAM 12/04/09 $127,000 WD Trans Aff 1,142 Ranch
L2 09-20-230-018-00-00 28880 WESTWOOD 10/23/09 $150,000 WD Trans Aff 1,410 Ranch
L2 09-20-277-015-00-00 28919 CROMWELL 10/01/09 $139,900 LC Trans Aff 1,140 Ranch
L2 09-20-282-007-00-00 50024 WATERLOO 07/28/10 $114,900 WD Conv Wd 1,166 Ranch
L3 09-20-301-005-00-00 50121 DOVE LANE 01/29/10 $118,557 WD Trans Aff 1,274 Ranch
L3 09-20-302-007-00-00 49665 MICHELLE ANN DR 03/16/10 $62,150 WD Conv Wd 1,308 Ranch
L3 09-20-302-013-00-00 49489 MICHELLE ANN 03/04/10 $102,000 WD Trans Aff 1,446 2 Story
L3 09-20-307-014-00-00 27197 TELSTAR 03/17/10 $142,000 WD Trans Aff 1,704 1 + Stories
L3 09-20-353-035-00-00 27212 SHERRI LYNNE CT 11/20/09 $111,000 WD Trans Aff 1,134 Ranch
L3 09-20-353-045-00-00 49201 KIMBERLY ANN 03/12/10 $70,000 WD Trans Aff 1,192 Ranch
L3 09-20-354-017-00-00 27211 JO ELLEN CT 05/03/10 $92,000 WD Trans Aff 1,622 Tri-Level
L3 09-20-376-019-00-00 48967 SHADY GLEN CT 09/30/10 $126,000 WD Conv Wd 1,590 Ranch
L3 09-20-376-049-00-00 48946 SHADY GLEN DR 10/01/09 $149,900 WD Trans Aff 1,283 Ranch
L3 09-20-376-085-00-00 48833 SHADY GLEN CT 04/06/10 $125,000 WD Trans Aff 1,249 Ranch
L2 09-20-402-014-00-00 28448 WALES DR 12/10/09 $160,500 WD Trans Aff 2,168 1 + Stories
L2 09-20-403-003-00-00 49140 BERKSHIRE DR 04/30/10 $164,900 WD Trans Aff 1,699 Ranch
L2 09-20-405-003-00-00 28510 LANCASTER DR 11/23/09 $178,500 WD Trans Aff 1,939 2 Story
L2 09-20-423-010-00-00 28773 WALES DR 02/01/10 $134,898 WD Trans Aff 1,904 2 Story
L2 09-20-423-034-00-00 49351 BROCKTON CT 05/24/10 $170,000 WD Trans Aff 2,204 1 + Stories
L2 09-20-427-026-00-00 49538 EDINBOROUGH DR 12/08/09 $118,000 WD Trans Aff 1,672 Ranch
L2 09-20-427-027-00-00 49498 EDINBOROUGH DR 01/29/10 $155,000 LC Creative Finance LC 1,644 2 Story
L2 09-20-432-004-00-00 28808 STONEHENGE DR 04/30/10 $120,000 WD Trans Aff 1,684 2 Story
5616 09-20-477-008-00-00 28759 YARMOUTH CT 04/26/10 $83,500 WD Trans Aff 1,144 Ranch
5616 09-20-477-031-00-00 28711 PORTSMOUTH CT 12/01/09 $80,000 WD Trans Aff 1,800 Upper Ranch
5616 09-20-477-131-00-00 48729 CHELMSFORD CT 03/19/10 $80,000 WD Trans Aff 1,144 Ranch
5616 09-20-477-139-00-00 48715 BRIGHTON CT 04/17/10 $85,000 WD Trans Aff 1,800 Upper Ranch
5811 09-21-102-113-00-00 50478 BAY RUN 10/01/09 $67,900 WD Trans Aff 1,120 Town Exterior
5811 09-21-103-039-00-00 29433 MAURICE CT 06/30/10 $25,000 WD Conv Wd 1,120 Town Interior
5847 09-21-153-104-00-00 50044 S ANGELO CT 08/26/10 $23,000 WD Trans Aff 1,104 Carriage House
5847 09-21-153-204-00-00 50102 S BENNY CT 09/07/10 $29,100 WD Conv Wd 1,104 Carriage House
5975 09-21-210-060-00-00 50773 RAINTREE CIRCLE 04/20/10 $125,000 LC Creative Finance LC 1,352 Int Ranch
A4 09-21-226-043-00-00 50426 PEGGY LANE 08/13/10 $85,000 WD Conv Wd 1,488 2 Story
A4 09-21-276-030-00-00 50321 BOWER DR 06/01/10 $75,000 WD Conv Wd 1,025 Ranch
A4 09-21-277-016-00-00 50542 BOWER DR 10/09/09 $96,000 WD Trans Aff 1,000 Ranch
A4 09-21-277-032-00-00 50565 JIM DR 08/06/10 $91,000 WD Conv Wd 1,107 Ranch
A4 09-21-279-009-00-00 50624 JIM DR 12/09/09 $110,000 WD Trans Aff 1,107 Ranch
A4 09-21-279-055-00-00 50723 PEGGY LANE 11/25/09 $87,000 WD Trans Aff 1,107 Ranch
A4 09-21-328-006-00-00 29850 SUGAR CREEK DR 04/27/10 $121,000 LC Creative Finance LC 2,228 1 + Stories
A4 09-21-328-009-00-00 29874 SUGAR CREEK DR 04/29/10 $145,000 WD Trans Aff 1,617 2 Story
A8 09-21-476-013-00-00 48155 FORBES 05/06/10 $135,000 WD Trans Aff 1,352 Ranch
A4 09-22-103-006-00-00 31186 ENGLISH OAKS DR 09/03/10 $151,500 WD Conv Wd 1,580 Ranch
5970 09-22-127-025-00-00 50903 NATURE DR 10/19/09 $98,000 WD Trans Aff 1,454 Ext Ranch
A5 09-22-226-014-00-00 50803 HOMESTEAD 11/03/09 $111,000 WD Trans Aff 1,576 2 Story
A5 09-22-227-016-00-00 32865 COACH DR 10/16/09 $94,340 WD Trans Aff 1,107 Ranch
A5 09-22-228-007-00-00 32676 COACH DR 06/17/10 $130,000 LC Creative Finance LC 1,736 Tri-Level
A5 09-22-230-030-00-00 32644 CONRAD 02/08/10 $115,100 WD Trans Aff 1,092 Ranch
A5 09-22-277-015-00-00 50335 FOXCREST 06/30/10 $119,900 WD Trans Aff 1,540 2 Story
A5 09-22-278-010-00-00 50148 STONECREST 06/23/10 $115,000 WD Conv Wd 1,550 2 Story
A5 09-22-279-018-00-00 50491 ANDERS DR 04/23/10 $110,000 WD Trans Aff 1,107 Ranch
A5 09-22-279-026-00-00 50267 ANDERS DR 04/15/10 $113,500 WD Trans Aff 1,107 Ranch
A11 09-22-303-011-00-00 48491 SUGARBUSH 09/14/10 $144,500 WD Conv Wd 2,612 Ranch
A4 09-22-304-013-00-00 48358 MENTER DR 01/28/10 $85,000 WD Trans Aff 1,229 Ranch
A4 09-22-304-035-00-00 48224 MENTER DR 12/14/09 $140,000 WD Trans Aff 1,573 Ranch
A7 09-23-177-001-00-00 50494 BELLAIRE DR 09/24/10 $135,000 WD Conv Wd 1,995 2 Story
A7 09-23-178-008-00-00 50344 BAYTOWN 05/28/10 $125,000 WD Trans Aff 1,684 2 Story
A7 09-23-178-011-00-00 50262 BELLAIRE DR 06/02/10 $117,000 WD Trans Aff 1,300 2 Story
A7 09-23-178-032-00-00 33838 EMBASSY DR 01/29/10 $122,000 WD Trans Aff 2,107 2 Story
A13 09-23-179-012-00-00 34137 JEROME ST 03/19/10 $196,000 CD Trans Aff 2,514 1 + Stories
A13 09-23-253-001-00-00 50461 EDITH 12/10/09 $189,900 WD Trans Aff 2,034 2 Story
A7 09-23-277-004-00-00 34322 JOEL 08/12/10 $85,000 WD Conv Wd 1,455 Ranch
A7 09-23-277-024-00-00 34337 JEROME 03/24/10 $76,200 WD Trans Aff 1,368 Ranch
A7 09-23-278-015-00-00 34638 JEROME 03/18/10 $115,000 WD Trans Aff 1,764 Ranch
A7 09-23-279-003-00-00 50460 HELMANDALE 05/17/10 $99,900 WD Conv Wd 1,506 Ranch
A7 09-23-279-006-00-00 50444 HELMANDALE 09/22/10 $110,000 WD Conv Wd 1,624 2 Story
5850 09-23-326-024-00-00 33705 BAYVIEW DR 10/13/09 $56,500 LC Creative Finance LC 1,068 Town Exterior
5850 09-23-326-120-00-00 33577 BAYVIEW DR 04/09/10 $46,000 WD Trans Aff 968 Town Exterior
5850 09-23-326-170-00-00 33523 BAYVIEW DR 09/23/10 $44,000 WD Conv Wd 966 Ext Ranch
5850 09-23-326-186-00-00 33544 BAYVIEW DR 06/01/10 $38,000 WD Conv Wd 968 Town Exterior
A10 09-23-427-017-00-00 49884 MILLER CT 12/15/09 $275,000 WD Trans Aff 2,286 2 Story
A10 09-23-455-001-00-00 49785 COMPASS PTE 06/11/10 $150,000 WD Trans Aff 2,086 1 + Stories
5985 09-26-102-025-00-00 33040 WHISPERING LANE 08/06/10 $90,000 WD Conv Wd 1,448 Town Interior
5891 09-26-103-047-00-00 33797 MICHIGAMME DR 04/13/10 $155,000 WD Trans Aff 2,145 Town Interior
A14 09-26-131-002-00-00 49586 REGATTA 06/17/10 $380,000 WD Conv Wd 2,760 2 Story
A11 09-26-152-076-00-00 49201 BAYSHORE 01/29/10 $127,500 WD Trans Aff 1,743 2 Story
A10 09-26-178-008-00-00 49310 BAYSHORE 04/27/10 $150,000 WD Trans Aff 1,162 Ranch
A14 09-26-201-006-00-00 49528 NAUTICAL 08/25/10 $340,000 WD Conv Wd 2,682 2 Story
A8 09-27-101-005-00-00 48296 MALLARD 12/09/09 $156,700 WD Trans Aff 2,206 Ranch
A8 09-27-126-005-00-00 48367 FORBES 05/14/10 $107,000 LC Creative Finance LC 1,347 Ranch
A8 09-27-126-010-00-00 48409 FORBES 11/23/09 $105,000 WD Trans Aff 1,302 Ranch
A8 09-27-126-011-00-00 48417 FORBES 11/16/09 $109,000 WD Trans Aff 1,250 Ranch
A8 09-27-126-021-00-00 48505 JEFFERSON 04/13/10 $130,000 WD Trans Aff 2,160 2 Story
A14 09-27-176-028-00-00 48624 HOME DR 02/03/10 $375,000 WD Trans Aff 3,946 2 Story
